- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| Alfonso XII diáfano | Flat | Madrid Retiro | 4 | 187 | 0 | €610,000 | |
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| OfiGralDiazOPorlier | Office | Madrid Goya | 220 | 0 | €690,000 | ||
| GoyaLV | Flat | Madrid Goya | 289 | 18 | €1,890,000 | ||
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| PIS0517 | Flat | Madrid El Viso | 3 | 103 | 22 | €725,000 | |
| PIS0048 | Flat | Madrid Castellana | 3 | 116 | 0 | €650,000 | |
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| PIS0258 | Flat | Madrid Barrio Salamanca | 2 | 120 | 14 | €1,349,000 | |
| PIS0305 | Flat | Madrid Barrio Salamanca | 2 | 97 | 12 | €1,459,000 | |
| PIS0306 | Flat | Madrid Barrio Salamanca | 4 | 271 | 17 | €2,469,000 | |
| PIS0505 | Flat | Madrid Barrio Salamanca | 3 | 117 | 62 | €1,245,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| ArgT436 | Flat | Madrid Argüelles | 3 | 124 | 26 | €727,000 | |
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| Ofi AlfonsoXII | Office | Madrid | 4 | 187 | 0 | €610,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| Zurbano 177 | Flat | Madrid | 3 | 177 | 50 | €880,000 | |
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| PpeStaAna | Flat | Madrid | 1 | 72 | 25 | €399,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| AlhaurínGolf | Villa | Alhaurín el Grande | 2 | 119 | 23 | €163,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 |
Showing 1 to 36 of 105