- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EstudioSierraAlcV | Apartment | Madrid | 1 | 26 | 17 | €87,000 | |
| OfN10IK | Apartment | Madrid | 2 | 100 | 35 | €398,000 | |
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| AlhaurínGolf | Villa | Alhaurín el Grande | 2 | 119 | 23 | €163,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| CasaRubVitoria | Villa | Casarrubios del Monte | 3 | 170 | 0 | €167,000 | |
| VillaCastillBienPica | Villa | Villanueva de la Cañada | 5 | 554 | 0 | €697,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| AntAlc22 | Villa | Alcalá de Henares | 4 | 468 | 57 | €650,000 | |
| ChaBTorre | Villa | Torrejón de Ardoz | 4 | 249 | 0 | €435,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 | |
| AliTomCollado | Villa | Collado Mediano | 3 | 225 | 53 | €417,000 | |
| ColViNic4 | Villa | Colmenar Viejo | 4 | 203 | 37 | €437,000 | |
| GLOCV | Villa | Colmenar Viejo | 3 | 177 | 44 | €357,000 | |
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| NavZul24 | Villa | Navaluenga | 4 | 245 | 92 | €225,000 | |
| b282e1ce-efcc-4a27-9 | Villa | Madrid | 5 | 466 | 46 | €5,300,000 | |
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 | ||
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| web-0273 | Luxury Villa | Montoro | 10 | €840,000 | |||
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| LocRafRi | Commercial property | Madrid | 222 | 2 | €360,000 | ||
| MonAlVenta | Commercial property | Algete | 314 | 20 | €220,000 | ||
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 |
Showing 1 to 36 of 105