- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TerrLozVic | Urban Plot | Lozoyuela-Navas-Sieteiglesias | 130 | 12 | €39,500 | ||
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 | ||
| EstudioSierraAlcV | Apartment | Madrid | 1 | 26 | 17 | €87,000 | |
| DManchV | Flat | Madrid | 2 | 60 | 23 | €127,000 | |
| CarVicRaf | Flat | Madrid | 3 | 96 | 28 | €135,000 | |
| HabFat | Flat | Fuenlabrada | 3 | 74 | 34 | €137,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| AntLopV | Flat | Madrid | 2 | 64 | 23 | €159,000 | |
| AlhaurínGolf | Villa | Alhaurín el Grande | 2 | 119 | 23 | €163,000 | |
| CasaRubVitoria | Villa | Casarrubios del Monte | 3 | 170 | 0 | €167,000 | |
| DiscVent | Flat | Madrid | 2 | 72 | 23 | €167,000 | |
| IslaAroV | Flat | Madrid | 1 | 42 | 32 | €167,000 | |
| PNQELC | Commercial property | Madrid | 122 | 34 | €175,000 | ||
| VenMosNic | Flat | Móstoles | 3 | 83 | 18 | €185,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 | |
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| MonAlVenta | Commercial property | Algete | 314 | 20 | €220,000 | ||
| NavZul24 | Villa | Navaluenga | 4 | 245 | 92 | €225,000 | |
| RodrSPZ | Flat | Madrid | 1 | 48 | 4 | €237,000 | |
| Antioquilla | Flat | Sevilla | 3 | 130 | 0 | €240,000 | |
| PriSilJR | Flat | Madrid | 2 | 78 | 29 | €269,000 | |
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| LoftAticoAlcob | Flat | Alcobendas | 1 | 67 | 36 | €289,000 | |
| ApMatRoz2 | Duplex | Las Rozas de Madrid | 3 | 112 | 31 | €295,000 | |
| PProvsRiv | Flat | Rivas-Vaciamadrid | 2 | 115 | 32 | €297,000 | |
| MadFue12 | Flat | Fuenlabrada | 2 | 106 | 0 | €310,000 | |
| AticoPamplonaEl | Penthouse | Madrid | 2 | 64 | 29 | €327,000 | |
| CASARQMur | Flat | Madrid | 4 | 90 | 0 | €338,000 | |
| VANARQCastello | Flat | Madrid | 2 | 44 | 0 | €340,000 | |
| AbhML | Flat | Madrid | 3 | 76 | 32 | €340,000 | |
| GLOCV | Villa | Colmenar Viejo | 3 | 177 | 44 | €357,000 | |
| LocRafRi | Commercial property | Madrid | 222 | 2 | €360,000 | ||
| VicEr22 | Flat | Madrid | 1 | 93 | 44 | €369,000 | |
| DocEsquerdo3 | Flat | Madrid | 3 | 98 | 22 | €379,000 | |
| VSCayetano | Flat | Madrid | 2 | 71 | 34 | €396,000 | |
| OfN10IK | Apartment | Madrid | 2 | 100 | 35 | €398,000 |
Showing 1 to 36 of 105