- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| web-0223 | Buildings | Belinchón | 30 | 2000 | 4 | €800,000 | |
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| VillaCastillBienPica | Villa | Villanueva de la Cañada | 5 | 554 | 0 | €697,000 | |
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 | ||
| CasaRubVitoria | Villa | Casarrubios del Monte | 3 | 170 | 0 | €167,000 | |
| NavZul24 | Villa | Navaluenga | 4 | 245 | 92 | €225,000 | |
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 | |
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| ColViNic4 | Villa | Colmenar Viejo | 4 | 203 | 37 | €437,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| AliTomCollado | Villa | Collado Mediano | 3 | 225 | 53 | €417,000 | |
| ChaBTorre | Villa | Torrejón de Ardoz | 4 | 249 | 0 | €435,000 | |
| TerrLozVic | Urban Plot | Lozoyuela-Navas-Sieteiglesias | 130 | 12 | €39,500 | ||
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| PIS0048 | Flat | Madrid Castellana | 3 | 116 | 0 | €650,000 | |
| Ofi AlfonsoXII | Office | Madrid | 4 | 187 | 0 | €610,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| OfiGralDiazOPorlier | Office | Madrid Goya | 220 | 0 | €690,000 | ||
| Alfonso XII diáfano | Flat | Madrid Retiro | 4 | 187 | 0 | €610,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| Zurbano 177 | Flat | Madrid | 3 | 177 | 50 | €880,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 |
Showing 1 to 36 of 105