- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| PIS0048 | Flat | Madrid Castellana | 3 | 116 | 0 | €650,000 | |
| Ofi AlfonsoXII | Office | Madrid | 4 | 187 | 0 | €610,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| OfiGralDiazOPorlier | Office | Madrid Goya | 220 | 0 | €690,000 | ||
| Alfonso XII diáfano | Flat | Madrid Retiro | 4 | 187 | 0 | €610,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| Zurbano 177 | Flat | Madrid | 3 | 177 | 50 | €880,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| PpeStaAna | Flat | Madrid | 1 | 72 | 25 | €399,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| AlhaurínGolf | Villa | Alhaurín el Grande | 2 | 119 | 23 | €163,000 | |
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 | ||
| VANARQCastello | Flat | Madrid | 2 | 44 | 0 | €340,000 | |
| ARQKIPAR | Flat | Madrid | 5 | 325 | 0 | €1,850,000 | |
| GACV302 | Flat | Madrid | 3 | 82 | 0 | €499,500 | |
| VANARQ3CR | Flat | Madrid | 2 | 83 | 18 | €497,000 | |
| 3cAVArt | Flat | Tres Cantos | 3 | 105 | 47 | €420,000 | |
| CASARQMur | Flat | Madrid | 4 | 90 | 0 | €338,000 | |
| PrRin16 | Flat | Madrid | 4 | 102 | 0 | €399,500 | |
| SantJustES | Flat | Sant Just Desvern | 3 | 104 | 0 | €465,000 | |
| AntLopV | Flat | Madrid | 2 | 64 | 23 | €159,000 | |
| DocEsquerdo3 | Flat | Madrid | 3 | 98 | 22 | €379,000 | |
| Antioquilla | Flat | Sevilla | 3 | 130 | 0 | €240,000 | |
| HabFat | Flat | Fuenlabrada | 3 | 74 | 34 | €137,000 | |
| SirVen | Flat | Madrid | 4 | 152 | 0 | €600,000 | |
| LocRafRi | Commercial property | Madrid | 222 | 2 | €360,000 | ||
| DiscVent | Flat | Madrid | 2 | 72 | 23 | €167,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| MonAlVenta | Commercial property | Algete | 314 | 20 | €220,000 |
Showing 1 to 36 of 105