- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NavZul24 | Villa | Navaluenga | 4 | 245 | 92 | €225,000 | |
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 | |
| PIS0505 | Flat | Madrid Barrio Salamanca | 3 | 117 | 62 | €1,245,000 | |
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| AntAlc22 | Villa | Alcalá de Henares | 4 | 468 | 57 | €650,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| AliTomCollado | Villa | Collado Mediano | 3 | 225 | 53 | €417,000 | |
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 | ||
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| Zurbano 177 | Flat | Madrid | 3 | 177 | 50 | €880,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| 3cAVArt | Flat | Tres Cantos | 3 | 105 | 47 | €420,000 | |
| V3CArtesanosID | Flat | Tres Cantos | 3 | 105 | 47 | €420,000 | |
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| VFerCab | Flat | Madrid | 3 | 120 | 46 | €450,000 | |
| LagV9 | Flat | Madrid | 3 | 143 | 46 | €960,000 | |
| b282e1ce-efcc-4a27-9 | Villa | Madrid | 5 | 466 | 46 | €5,300,000 | |
| VicEr22 | Flat | Madrid | 1 | 93 | 44 | €369,000 | |
| GLOCV | Villa | Colmenar Viejo | 3 | 177 | 44 | €357,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| VicAcV | Flat | Madrid | 3 | 113 | 39 | €629,000 | |
| ASXXX | Flat | Madrid | 4 | 163 | 37 | €630,000 | |
| ColViNic4 | Villa | Colmenar Viejo | 4 | 203 | 37 | €437,000 | |
| LoftAticoAlcob | Flat | Alcobendas | 1 | 67 | 36 | €289,000 | |
| OfN10IK | Apartment | Madrid | 2 | 100 | 35 | €398,000 | |
| HabFat | Flat | Fuenlabrada | 3 | 74 | 34 | €137,000 | |
| PNQELC | Commercial property | Madrid | 122 | 34 | €175,000 | ||
| VSCayetano | Flat | Madrid | 2 | 71 | 34 | €396,000 | |
| PProvsRiv | Flat | Rivas-Vaciamadrid | 2 | 115 | 32 | €297,000 | |
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| IslaAroV | Flat | Madrid | 1 | 42 | 32 | €167,000 |
Showing 1 to 36 of 105