- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| PIS0048 | Flat | Madrid Castellana | 3 | 116 | 0 | €650,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| Ofi AlfonsoXII | Office | Madrid | 4 | 187 | 0 | €610,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| OfiGralDiazOPorlier | Office | Madrid Goya | 220 | 0 | €690,000 | ||
| Alfonso XII diáfano | Flat | Madrid Retiro | 4 | 187 | 0 | €610,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| VANARQCastello | Flat | Madrid | 2 | 44 | 0 | €340,000 | |
| ARQKIPAR | Flat | Madrid | 5 | 325 | 0 | €1,850,000 | |
| GACV302 | Flat | Madrid | 3 | 82 | 0 | €499,500 | |
| CASARQMur | Flat | Madrid | 4 | 90 | 0 | €338,000 | |
| PrRin16 | Flat | Madrid | 4 | 102 | 0 | €399,500 | |
| SantJustES | Flat | Sant Just Desvern | 3 | 104 | 0 | €465,000 | |
| CasaRubVitoria | Villa | Casarrubios del Monte | 3 | 170 | 0 | €167,000 | |
| Antioquilla | Flat | Sevilla | 3 | 130 | 0 | €240,000 | |
| VillaCastillBienPica | Villa | Villanueva de la Cañada | 5 | 554 | 0 | €697,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| SirVen | Flat | Madrid | 4 | 152 | 0 | €600,000 | |
| ChaBTorre | Villa | Torrejón de Ardoz | 4 | 249 | 0 | €435,000 | |
| MadFue12 | Flat | Fuenlabrada | 2 | 106 | 0 | €310,000 | |
| LocRafRi | Commercial property | Madrid | 222 | 2 | €360,000 | ||
| web-0223 | Buildings | Belinchón | 30 | 2000 | 4 | €800,000 | |
| RodrSPZ | Flat | Madrid | 1 | 48 | 4 | €237,000 | |
| LOC0021 | Commercial property | Madrid | 427 | 10 | €725,000 | ||
| web-0273 | Luxury Villa | Montoro | 10 | €840,000 | |||
| alq bocangel sv | Flat | Madrid | 7 | 127 | 10 | €825,000 |
Showing 1 to 36 of 105