- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0223 | Buildings | Belinchón | 30 | 2000 | 4 | €800,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| LocVTalLou | Buildings | Talavera de la Reina | 1244 | 18 | €770,000 | ||
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| VillaCastillBienPica | Villa | Villanueva de la Cañada | 5 | 554 | 0 | €697,000 | |
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| AntAlc22 | Villa | Alcalá de Henares | 4 | 468 | 57 | €650,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 | ||
| b282e1ce-efcc-4a27-9 | Villa | Madrid | 5 | 466 | 46 | €5,300,000 | |
| LOC0021 | Commercial property | Madrid | 427 | 10 | €725,000 | ||
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| ARQKIPAR | Flat | Madrid | 5 | 325 | 0 | €1,850,000 | |
| MonAlVenta | Commercial property | Algete | 314 | 20 | €220,000 | ||
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| GoyaLV | Flat | Madrid Goya | 289 | 18 | €1,890,000 | ||
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| PIS0306 | Flat | Madrid Barrio Salamanca | 4 | 271 | 17 | €2,469,000 | |
| ChaBTorre | Villa | Torrejón de Ardoz | 4 | 249 | 0 | €435,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| NavZul24 | Villa | Navaluenga | 4 | 245 | 92 | €225,000 | |
| LocFRF | Commercial property | Madrid | 233 | 30 | €797,000 | ||
| OfiFRF | Office | Madrid | 233 | 29 | €797,000 | ||
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| AliTomCollado | Villa | Collado Mediano | 3 | 225 | 53 | €417,000 |
Showing 1 to 36 of 105