- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0273 | Luxury Villa | Montoro | 10 | €840,000 | |||
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 | ||
| EstudioSierraAlcV | Apartment | Madrid | 1 | 26 | 17 | €87,000 | |
| IslaAroV | Flat | Madrid | 1 | 42 | 32 | €167,000 | |
| VANARQCastello | Flat | Madrid | 2 | 44 | 0 | €340,000 | |
| RodrSPZ | Flat | Madrid | 1 | 48 | 4 | €237,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| DManchV | Flat | Madrid | 2 | 60 | 23 | €127,000 | |
| MSAV | Flat | Madrid | 1 | 62 | 27 | €490,000 | |
| AntLopV | Flat | Madrid | 2 | 64 | 23 | €159,000 | |
| AticoPamplonaEl | Penthouse | Madrid | 2 | 64 | 29 | €327,000 | |
| LoftAticoAlcob | Flat | Alcobendas | 1 | 67 | 36 | €289,000 | |
| VSCayetano | Flat | Madrid | 2 | 71 | 34 | €396,000 | |
| PpeStaAna | Flat | Madrid | 1 | 72 | 25 | €399,000 | |
| DiscVent | Flat | Madrid | 2 | 72 | 23 | €167,000 | |
| HabFat | Flat | Fuenlabrada | 3 | 74 | 34 | €137,000 | |
| AbhML | Flat | Madrid | 3 | 76 | 32 | €340,000 | |
| PriSilJR | Flat | Madrid | 2 | 78 | 29 | €269,000 | |
| GACV302 | Flat | Madrid | 3 | 82 | 0 | €499,500 | |
| VANARQ3CR | Flat | Madrid | 2 | 83 | 18 | €497,000 | |
| VenMosNic | Flat | Móstoles | 3 | 83 | 18 | €185,000 | |
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 | |
| CASARQMur | Flat | Madrid | 4 | 90 | 0 | €338,000 | |
| VicEr22 | Flat | Madrid | 1 | 93 | 44 | €369,000 | |
| CarVicRaf | Flat | Madrid | 3 | 96 | 28 | €135,000 | |
| PIS0305 | Flat | Madrid Barrio Salamanca | 2 | 97 | 12 | €1,459,000 | |
| DocEsquerdo3 | Flat | Madrid | 3 | 98 | 22 | €379,000 | |
| OfN10IK | Apartment | Madrid | 2 | 100 | 35 | €398,000 | |
| PrRin16 | Flat | Madrid | 4 | 102 | 0 | €399,500 | |
| PIS0517 | Flat | Madrid El Viso | 3 | 103 | 22 | €725,000 | |
| SantJustES | Flat | Sant Just Desvern | 3 | 104 | 0 | €465,000 | |
| 3cAVArt | Flat | Tres Cantos | 3 | 105 | 47 | €420,000 | |
| V3CArtesanosID | Flat | Tres Cantos | 3 | 105 | 47 | €420,000 | |
| MadFue12 | Flat | Fuenlabrada | 2 | 106 | 0 | €310,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 |
Showing 1 to 36 of 105