- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0223 | Buildings | Belinchón | 30 | 2000 | 4 | €800,000 | |
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| LocBernabéu | Commercial property | Madrid | 9 | 230 | 0 | €560,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| CHA0018 | Villa | Ferrol Ferrol | 7 | 417 | 0 | €280,000 | |
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| alq bocangel sv | Flat | Madrid | 7 | 127 | 10 | €825,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| ARQKIPAR | Flat | Madrid | 5 | 325 | 0 | €1,850,000 | |
| VillaCastillBienPica | Villa | Villanueva de la Cañada | 5 | 554 | 0 | €697,000 | |
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| ValXim23 | Villa | Moncada | 5 | 110 | 69 | €198,000 | |
| b282e1ce-efcc-4a27-9 | Villa | Madrid | 5 | 466 | 46 | €5,300,000 | |
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| Ofi AlfonsoXII | Office | Madrid | 4 | 187 | 0 | €610,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| Alfonso XII diáfano | Flat | Madrid Retiro | 4 | 187 | 0 | €610,000 | |
| PaseoDireccion | Flat | Madrid | 4 | 86 | 0 | €220,000 | |
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| CASARQMur | Flat | Madrid | 4 | 90 | 0 | €338,000 | |
| PrRin16 | Flat | Madrid | 4 | 102 | 0 | €399,500 | |
| SirVen | Flat | Madrid | 4 | 152 | 0 | €600,000 | |
| ASXXX | Flat | Madrid | 4 | 163 | 37 | €630,000 | |
| AntAlc22 | Villa | Alcalá de Henares | 4 | 468 | 57 | €650,000 | |
| ChaBTorre | Villa | Torrejón de Ardoz | 4 | 249 | 0 | €435,000 | |
| ColViNic4 | Villa | Colmenar Viejo | 4 | 203 | 37 | €437,000 |
Showing 1 to 36 of 105