- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0035 | Commercial property | Madrid | 139 | 0 | €495,000 | ||
| OfiGralDiazOPorlier | Office | Madrid Goya | 220 | 0 | €690,000 | ||
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| EstudioSierraAlc | Studio | Madrid | 26 | 17 | €87,000 | ||
| LocRafRi | Commercial property | Madrid | 222 | 2 | €360,000 | ||
| MonAlVenta | Commercial property | Algete | 314 | 20 | €220,000 | ||
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 | ||
| GoyaLV | Flat | Madrid Goya | 289 | 18 | €1,890,000 | ||
| EspazCastelloVenta | Office | Madrid | 143 | 18 | €938,000 | ||
| TerrLozVic | Urban Plot | Lozoyuela-Navas-Sieteiglesias | 130 | 12 | €39,500 | ||
| PNQELC | Commercial property | Madrid | 122 | 34 | €175,000 | ||
| LOC0021 | Commercial property | Madrid | 427 | 10 | €725,000 | ||
| LocFRF | Commercial property | Madrid | 233 | 30 | €797,000 | ||
| OfiFRF | Office | Madrid | 233 | 29 | €797,000 | ||
| LocVTalLou | Buildings | Talavera de la Reina | 1244 | 18 | €770,000 | ||
| web-0273 | Luxury Villa | Montoro | 10 | €840,000 | |||
| PpeStaAna | Flat | Madrid | 1 | 72 | 25 | €399,000 | |
| LoftAticoAlcob | Flat | Alcobendas | 1 | 67 | 36 | €289,000 | |
| VicEr22 | Flat | Madrid | 1 | 93 | 44 | €369,000 | |
| IslaAroV | Flat | Madrid | 1 | 42 | 32 | €167,000 | |
| EstudioSierraAlcV | Apartment | Madrid | 1 | 26 | 17 | €87,000 | |
| MSAV | Flat | Madrid | 1 | 62 | 27 | €490,000 | |
| RodrSPZ | Flat | Madrid | 1 | 48 | 4 | €237,000 | |
| MontePerdido | Flat | Madrid | 2 | 60 | 0 | €159,000 | |
| CCoelloCast | Flat | Madrid | 2 | 87 | 0 | €690,000 | |
| AlhaurínGolf | Villa | Alhaurín el Grande | 2 | 119 | 23 | €163,000 | |
| VANARQCastello | Flat | Madrid | 2 | 44 | 0 | €340,000 | |
| VANARQ3CR | Flat | Madrid | 2 | 83 | 18 | €497,000 | |
| AntLopV | Flat | Madrid | 2 | 64 | 23 | €159,000 | |
| DiscVent | Flat | Madrid | 2 | 72 | 23 | €167,000 | |
| PProvsRiv | Flat | Rivas-Vaciamadrid | 2 | 115 | 32 | €297,000 | |
| MadFue12 | Flat | Fuenlabrada | 2 | 106 | 0 | €310,000 | |
| PriSilJR | Flat | Madrid | 2 | 78 | 29 | €269,000 | |
| DManchV | Flat | Madrid | 2 | 60 | 23 | €127,000 | |
| VSCayetano | Flat | Madrid | 2 | 71 | 34 | €396,000 | |
| AticoPamplonaEl | Penthouse | Madrid | 2 | 64 | 29 | €327,000 |
Showing 1 to 36 of 105