- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| b282e1ce-efcc-4a27-9 | Villa | Madrid | 5 | 466 | 46 | €5,300,000 | |
| AlfXIIIsaṅkalpa | Villa | Madrid | 6 | 570 | 46 | €3,275,000 | |
| PIS0042 | Flat | Madrid Puerta de Hierro | 5 | 552 | 46 | €3,100,000 | |
| CalaComIbizaCar | Luxury Villa | Ibiza Cala Compte | 5 | 352 | 24 | €2,750,000 | |
| VillaVCastillo | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €2,500,000 | |
| PIS0306 | Flat | Madrid Barrio Salamanca | 4 | 271 | 17 | €2,469,000 | |
| GoyaLV | Flat | Madrid Goya | 289 | 18 | €1,890,000 | ||
| ARQKIPAR | Flat | Madrid | 5 | 325 | 0 | €1,850,000 | |
| CHA0004 | Villa | Madrid | 4 | 355 | 43 | €1,590,000 | |
| JulianRomeaEmp | Flat | Madrid Argüelles | 5 | 279 | 0 | €1,575,000 | |
| MIguel Angel 248 | Flat | Madrid | 3 | 248 | 0 | €1,557,000 | |
| ChaisViv | Villa | Madrid La Piovera | 6 | 467 | 50 | €1,550,000 | |
| ChaisLoc | Commercial property | Madrid | 467 | 52 | €1,550,000 | ||
| EFOCCampo | Villa | San Sebastián de los Reyes | 6 | 601 | 52 | €1,549,000 | |
| PIS0045 | Flat | Madrid Viso | 4 | 164 | 0 | €1,500,000 | |
| UliMajaVic | Villa | Majadahonda | 8 | 600 | 0 | €1,500,000 | |
| EFOCCampoOL | Luxury Villa | San Sebastián de los Reyes | 6 | 601 | 57 | €1,499,000 | |
| PIS0305 | Flat | Madrid Barrio Salamanca | 2 | 97 | 12 | €1,459,000 | |
| AliPHi | Villa | Madrid | 4 | 750 | 0 | €1,395,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
| PIS0258 | Flat | Madrid Barrio Salamanca | 2 | 120 | 14 | €1,349,000 | |
| PIS0505 | Flat | Madrid Barrio Salamanca | 3 | 117 | 62 | €1,245,000 | |
| LocVilaG | Commercial property | Pontevedra | 1455 | 0 | €1,200,000 | ||
| PIS0003 | Flat | Madrid | 3 | 119 | 14 | €1,195,000 | |
| ChaVPoz | Villa | Pozuelo de Alarcón | 7 | 310 | 69 | €1,130,000 | |
| VANARQMolino | Villa | Madrid | 5 | 564 | 0 | €1,090,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| LagV9 | Flat | Madrid | 3 | 143 | 46 | €960,000 | |
| chalet con piscina y tenis | Villa | San Sebastián de los Reyes Fuente del Fresno | 5 | 640 | 0 | €950,000 | |
| EspazCastelloVenta | Office | Madrid | 143 | 18 | €938,000 | ||
| Zurbano 177 | Flat | Madrid | 3 | 177 | 50 | €880,000 | |
| ElRocio | Villa | Huelva | 9 | 340 | 56 | €850,000 | |
| ElRocio2022 | Villa | Huelva | 9 | 340 | 40 | €850,000 | |
| web-0273 | Luxury Villa | Montoro | 10 | €840,000 |
Showing 1 to 36 of 105