- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 60
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VillaVCastillo Alq | Villa | Villaviciosa de Odón | 12 | 1261 | 57 | €6,500/month | |
OfiDuplFS23 | Office | Madrid | 7 | 262 | 0 | €4,600/month | |
RECOLETOS V250 | Flat | Madrid | 5 | 250 | 35 | €4,500/month | |
OfMdzPat | Office | Madrid | 185 | 10 | €4,500/month | ||
ALQGMCs | Flat | Madrid | 2 | 201 | 35 | €3,650/month | |
SNZAlqOf | Office | Madrid | 320 | 25 | €3,500/month | ||
MajAir | Villa | Majadahonda | 5 | 385 | 51 | €3,450/month | |
JusticiaSupremo | Office | Madrid | 285 | 14 | €3,300/month | ||
JovAlqMad | Commercial property | Madrid | 170 | 47 | €3,000/month | ||
Zurbano 177Alq | Flat | Madrid | 3 | 177 | 26 | €2,950/month | |
ATC0008 | Penthouse | Madrid | 2 | 130 | 27 | €2,950/month | |
NuñAlq | Flat | Madrid | 2 | 99 | 41 | €2,850/month | |
AtEvSMZao | Penthouse | Madrid | 2 | 93 | 41 | €2,550/month | |
DRamonX | Flat | Madrid | 2 | 72 | 28 | €2,450/month | |
ArtSoria1700 | Flat | Madrid | 3 | 135 | 33 | €2,200/month | |
DonOso195 | Flat | Madrid | 3 | 129 | 34 | €2,000/month | |
ArgüAndresMell | Flat | Madrid | 3 | 107 | 34 | €1,950/month | |
PIS0093 | Flat | Madrid | 3 | 132 | 24 | €1,850/month | |
AlqSLZ | Flat | Madrid | 2 | 86 | 26 | €1,800/month | |
JatAlq5 | Flat | Madrid | 3 | 104 | 33 | €1,750/month | |
VAlqPLag | Flat | Madrid | 2 | 75 | 30 | €1,650/month | |
PPrado | Flat | Madrid | 2 | 80 | 0 | €1,600/month | |
PseoSky | Apartment | Madrid | 1 | 74 | 37 | €1,550/month | |
VHugo455 | Apartment | Madrid | 1 | 55 | 14 | €1,500/month | |
Madrz13 | Flat | Madrid | 3 | 86 | 22 | €1,450/month | |
CHA0046 | Villa | Paracuellos de Jarama | 3 | 190 | 47 | €1,420/month | |
LDH3 | Flat | Madrid | 2 | 84 | 32 | €1,400/month | |
DupFcoAlt | Duplex | Madrid | 1 | 68 | 21 | €1,350/month | |
VOfAlqMos | Office | Madrid | 75 | 32 | €1,350/month | ||
VH2Alq | Flat | Madrid | 1 | 55 | 17 | €1,300/month | |
MadrzB1 | Flat | Madrid | 2 | 60 | 26 | €1,300/month | |
AramayAlq | Flat | Madrid | 3 | 157 | 34 | €1,300/month | |
TetuanAtico | Apartment | Madrid | 1 | 40 | 0 | €1,250/month | |
GBAlq | Apartment | Madrid | 1 | 46 | 24 | €1,250/month | |
VH2Alq0 | Flat | Madrid | 1 | 90 | 16 | €1,200/month | |
EmbAlqVic | Flat | Madrid | 2 | 87 | 34 | €1,200/month |
Showing 1 to 36 of 60